Track Information
Authors |
|
|||||
---|---|---|---|---|---|---|
Author Time | ||||||
Type | Race | |||||
Environment | Stadium | |||||
Car | Stadium | |||||
Tags | Race | |||||
Routes | Single | |||||
Difficulty | Intermediate | |||||
Mood | Day | |||||
Uploaded | ||||||
Updated | · Version List (2 entries) |
Legend | |
---|---|
Score | Leaderboard points gained, based on Track Value |
LB | Replay counts towards leaderboard () or not () (more info) |
/ Penalty | Only Platform tracks: Respawn penalty time added to race time |
00:10.00 | Replay is invalid & driven on a different version of the track |
Only Puzzle tracks: Replay is locked for 30 days after upload |
Author Comments
Included in Trackpacks
Database Stats: 143,947 Tracks (0 last 24h) · 344,538 Replays (0 last 24h) · 444 Videos (0 last 24h) · 82,062 Users (0 last h)