Statistics
Received | Submitted | |
---|---|---|
Tracks | 23 | |
Track Packs | 0 | |
Replays | 234 | |
Awards | 11 | 4 |
Comments | 0 | 0 |
Forum Posts | 36 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 131 | 39 | 0 | |
Classic | 80 | 0 | ||
Nadeo | 23 | 0 | 63,675 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,350 Replays (0 last 24h) · 431 Videos (0 last 24h) · 82,045 Users (0 last h)