Statistics
Received | Submitted | |
---|---|---|
Tracks | 3 | |
Track Packs | 0 | |
Replays | 532 | |
Awards | 11 | 107 |
Comments | 0 | 228 |
Forum Posts | 19 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 270 | 60 | 0 | |
Classic | 141 | 0 | ||
Nadeo | 121 | 1 | 1,422,058 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,350 Replays (0 last 24h) · 431 Videos (0 last 24h) · 82,045 Users (0 last h)