Statistics
Received | Submitted | |
---|---|---|
Tracks | 29 | |
Track Packs | 0 | |
Replays | 147 | |
Awards | 6 | 18 |
Comments | 0 | 0 |
Forum Posts | 34 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 143 | 106 | 0 | |
Classic | 3 | 1 | ||
Nadeo | 1 | 0 | 16,391 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,350 Replays (0 last 24h) · 431 Videos (0 last 24h) · 82,045 Users (0 last h)