Statistics
Received | Submitted | |
---|---|---|
Tracks | 5 | |
Track Packs | 0 | |
Replays | 118 | |
Awards | 23 | 28 |
Comments | 0 | 37 |
Forum Posts | 5 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 97 | 67 | 42,706 | |
Classic | 15 | 6 | ||
Nadeo | 6 | 0 | 173,158 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,350 Replays (0 last 24h) · 431 Videos (0 last 24h) · 82,045 Users (0 last h)