Statistics
Received | Submitted | |
---|---|---|
Tracks | 2 | |
Track Packs | 0 | |
Replays | 202 | |
Awards | 15 | 41 |
Comments | 0 | 0 |
Forum Posts | 17 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 140 | 41 | 0 | |
Classic | 48 | 0 | ||
Nadeo | 14 | 0 | 32,862 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,350 Replays (0 last 24h) · 431 Videos (0 last 24h) · 82,045 Users (0 last h)