Statistics
Received | Submitted | |
---|---|---|
Tracks | 0 | |
Track Packs | 0 | |
Replays | 398 | |
Awards | 359 | |
Comments | 0 | 0 |
Forum Posts | 128 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 320 | 75 | 0 | |
Classic | 75 | 0 | ||
Nadeo | 1 | 0 | 50,000 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,350 Replays (0 last 24h) · 431 Videos (0 last 24h) · 82,045 Users (0 last h)