Statistics
Received | Submitted | |
---|---|---|
Tracks | 66 | |
Track Packs | 0 | |
Replays | 328 | |
Awards | 435 | 316 |
Comments | 0 | 0 |
Forum Posts | 167 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 291 | 21 | 0 | |
Classic | 25 | 0 | ||
Nadeo | 3 | 0 | 377 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,349 Replays (0 last 24h) · 431 Videos (1 last 24h) · 82,044 Users (0 last h)