Statistics
Received | Submitted | |
---|---|---|
Tracks | 145 | |
Track Packs | 6 | |
Replays | 655 | |
Awards | 56 | 84 |
Comments | 32 | 68 |
Forum Posts | 33 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 620 | 268 | 0 | |
Classic | 16 | 0 | ||
Nadeo | 2 | 0 | 6,064 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,348 Replays (0 last 24h) · 430 Videos (0 last 24h) · 82,042 Users (0 last h)