Statistics
Received | Submitted | |
---|---|---|
Tracks | 7 | |
Track Packs | 0 | |
Replays | 511 | |
Awards | 36 | 215 |
Comments | 0 | 0 |
Forum Posts | 32 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 488 | 214 | 0 | |
Classic | 20 | 0 | ||
Nadeo | 2 | 0 | 386 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,348 Replays (0 last 24h) · 430 Videos (0 last 24h) · 82,042 Users (0 last h)