Statistics
Received | Submitted | |
---|---|---|
Tracks | 97 | |
Track Packs | 2 | |
Replays | 426 | |
Awards | 786 | 542 |
Comments | 290 | 0 |
Forum Posts | 1,012 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 332 | 73 | 0 | |
Classic | 83 | 0 | ||
Nadeo | 7 | 0 | 5,171 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,349 Replays (0 last 24h) · 431 Videos (1 last 24h) · 82,044 Users (0 last h)