Statistics
Received | Submitted | |
---|---|---|
Tracks | 13 | |
Track Packs | 0 | |
Replays | 402 | |
Awards | 413 | 477 |
Comments | 140 | 291 |
Forum Posts | 4 |
Leaderboards
Type | Replays | WRs | Score | |
---|---|---|---|---|
All | 79 | 12 | 0 | |
Classic | 302 | 99 | ||
Nadeo | 21 | 2 | 651,731 |
Database Stats: 143,947 Tracks (0 last 24h) · 344,349 Replays (1 last 24h) · 430 Videos (0 last 24h) · 82,042 Users (0 last h)